CHAS, Merdeka Generation and Pioneer Generation Subsidies
Consultation | Up to 2 consultations per calendar year, with a 6-month interval between the 2 consultation claims in the calendar year. | |||||
Permanent Crown | Up to 4 permanent crowns per calendar year. | |||||
Dentures (Partial) - Less than 6 teeth | Up to 1 upper and 1 lower denture per 3 calendar years (shared across all types of partial removable dentures) | |||||
Dentures (Partial) - 6 or more teeth | Up to 1 upper and 1 lower denture per 3 calendar years (shared across all types of partial removable dentures) | |||||
Dentures (Complete) | Up to 1 upper and 1 lower denture per 3 calendar years. | |||||
Simple Teeth Extraction - Anterior | Up to 4 extractions per calendar year (shared across all types of extractions). | |||||
Simple Teeth Extraction - Posterior | Up to 4 extractions per calendar year (shared across all types of extractions). | |||||
Fillings - Simple | Up to 6 fillings per calendar year (shared across all types of fillings). | |||||
Fillings - Complex | Up to 6 fillings per calendar year (shared across all types of fillings). | |||||
Scaling and Polishing | Up to 2 scaling and 2 polishing per calendar year | |||||
Fluoride Treatment | Up to 2 topical fluoride per calendar year | |||||
X-Rays | Up to 6 x-rays per calendar year. | |||||
Root Canal Treatment (Anterior) | Up to 2 root canal treatments per calendar year (shared across all types of root canal treatments). | |||||
Root Canal Treatment (Pre-molar) | Up to 2 root canal treatments per calendar year (shared across all types of root canal treatments). | |||||
Root Canal Treatment (Molar) | Up to 2 root canal treatments per calendar year (shared across all types of root canal treatments). |
Note:
The amount stated above serves as a guideline only. The final amount payable is dependant on the complexity of the respective procedure. For more information, please contact us.